EnterUganda Home
About Uganda
Travel Guide
Food & Entertainment
Business Guide
Special Features
Constitutional Review
Sports
Useful Links
Search:    
  . Kampala, Uganda.



  Economic Indicators
Uganda's Macro-Economic Data

  1995/96 1996/97 1997/98 1998/99 1999/2000
GDP          
GDP at factor cost (billion shillings) 2,853 2,982 3,143 3,376 3,547
Per capita GDP (shillings) 146,543 149,034 152,986 160,157 164,091
% of Agriculture in GDP 45.7 44.2 42.7 42.5 41.6
GDP Growth Rate (%) 7.8 4.5 5.4 7.4 5.1
           
Sectoral Contribution to GDP (%)          
 Agriculture 45.7 44.2 42.7 42.5 41.6
 Manufacturing 7.9 8.6 9.3 9.7 10.0
 Community Services 15.2 15.4 15.5 15.2 15.2
 Trade and Commerce 13.1 12.8 12.9 13.2 13.2
 Construction 7.5 7.7 7.9 7.9 8.1
 Transport and Communication 4.7 5.0 5.2 5.2 5.4
 Other 5.9 6.3 6.5 6.3 6.5
           
Trading (in Million US$)          
Total Exports (F.O.B. Value) 590.5 671.3 458.4 549.1 450.3
Total Imports (C.I.F. Value) 1229.9 1246.3 1411.1 1391.5 1398.9
Balance of Trade (639.4) (575.0) (952.7) (842.4) (948.5)
Balance of Payments 19.6 104.8 59.2 2.0 107.3
Major Export Destinations          
 United Kingdom 122.5 151.9 19.4 18.6 38.7
 Kenya 16.6 44.3 17.1 24.8 29.1
 Switzerland 182.5 206.8 43.8 33.3 29.3
 Netherlands 22.4 21.7 7.9 32.8 28.2
 Belgium 28.6 23.1 13.0 19.7 23.8
 Federal Republic of Germany 28.6 21.1 6.5 26.6 15.7
Major Import Sources          
 Kenya 213.4 199.6 158.8 200.5 268.6
 United Kingdom 126.9 119.2 98.8 133.4 103.7
 Japan 99.4 75.1 60.5 73.3 84.0
 India 61.4 51.9 55.9 67.1 65.8
 United States of America 31.5 24.2 32.6 34.4 58.5
 United Arab Emirates 61.7 48.3 51.5 58.5 52.5
Composition of Exports (Million US$)          
 Coffee 384.1 396.2 309.3 295.7 287.9
 Tea 7.1 15.3 30.5 28.2 21.4
 Gold and Gold Compounds 27.2 65.1 80.6 19.5 33.5
 Fish and Fish Products 32.3 46.3 27.9 39.9 24.8
 Cotton 9.6 15.3 29.2 7.7 17.4
 Roses/ Cut Flowers 0.3 2.8 3.6 7.5 7.3
Composition of Imports (Million US$)          
 Road Vehicles (incl. Air cushion vehicles) 149.1 124.0 104.6 130.3 97.2
 Petroleum Products & materials 77.8 104.8 116.0 111.6 121.7
 Cereals and preparations 39.7 48.4 77.7 72.4 58.1
 Medical and Pharmaceuticals 40.4 47.8 41.1 53.5 73.8
 Electrical machinery and appliances 39.6 36.5 27.0 47.2 50.8
 Iron and Steel 49.4 47.6 45.4 47.4 44.9
Other Indicators          
Inflation - Annual Rate (%)     (1.4) 5.3  
Private Transfers   308.3 539.2 374.9 489.1
Exchange Rate (US$1:Shs) 1,103.6 1,060.9 1,053.9 1,371.4 1,515.9
Interest Rates          
 Bank Rates 14.1 15.5 15.0 12.3 16.9
 91 day Treasury Bill Rate 11.0 11.8 9.4 6.3 10.6
Minimum Deposit Rates          
 Time Deposits (6 - 12 months) 9.6 11.4 12.2 10.0 8.8
 Bank Rates 14.1 15.5 15.0 12.3 16.9
 Savings Deposits 3.1 3.4 4.2 3.6 3.6
 Effective (Weighted Average) Lending Rates 21.1 21.0 21.4 20.7 21.8

Investment 1995 1996 1997 1998 1999
Planned Investment (US$ Million) 374.3 640.2 1,371.3
Planned Employment 9,673 7,199 7,891
No. of Projects Licensed 138 95 101
Foreign Direct Investment (Actual) - (US$ Million) 113.4 160.0 190.0 230.0 214.1


Back to top
Taxation.
Economic Indicators:

Sectoral GDP
Trade
Other Indicators
Interest Rates
Investment


Bookmark this page


Terms and Conditions |  Privacy Policy |  Help |  About EnterUganda |  Advertising Guide |  Contact Us |  Feedback Form |  Jobs at EnterUganda